Cultivating Christian Minds and Character
Skip main content and go to side navigationCurrent Site Location:
Enrollment History
| School Year | Students Enrolled | % +/- Change |
| 1976-1977 | 72 | |
| 1977-1978 | 109 | +52% |
| 1978-1979 | 138 | +27% |
| 1979-1980 | 177 | +28% |
| 1980-1981 | 212 | +20% |
| 1981-1982 | 217 | + 3% |
| 1982-1983 | 265 | +22% |
| 1983-1984 | 313 | +18% |
| 1984-1985 | 344 | +10% |
| 1985-1986 | 350 | + 2% |
| 1986-1987 | 426 | +22% |
| 1987-1988 | 438 | + 3% |
| 1988-1989 | 465 | + 6% |
| 1989-1990 | 475 | + 2% |
| *1990-1991 | 433 | - 9% |
| 1991-1992 | 452 | + 4% |
| 1992-1993 | 477 | + 5% |
| 1993-1994 | 493 | + 3% |
| 1994-1995 | 520 | + 5% |
| 1995-1996 | 579 | +11% |
| 1996-1997 | 607 | + 5% |
| 1997-1998 | 624 | + 3% |
| 1998-1999 | 650 | + 4% |
| 1999-2000 | 704 | + 8% |
| 2000-2001 | 760 | + 8% |
| 2001-2002 | 799 | + 5% |
| 2002-2003 | 825 | + 3% |
| 2003-2004 | 816 | - 1% |
| 2004-2005 | 825 | + 1% |
| 2005-2006 | 837 | + 1% |
| 2006-2007 | 849 | + 1% |
*Prior to the start of the 1990-1991 school year, the Board voted to raise tuition by 15%.
